
META20 1.0
$1,54920" foldable city
- Motor48V 500W · 55 N·m
- SensorTorque sensor
- RangeUp to 100 mi
- Top speed20 mph
- Tyre20" × 3.0"
The EUNORAU Lineup
Commuter e-bikes, electric trikes and utility vehicles — compare the full range and pick the one that fits your life.
Five torque-sensor commuters, 20"–27.5" wheels. Same DNA, your pick of fit and range.

20" foldable city

24" step-thru

26" step-thru

27.5" high-torque

27.5" comfort 2.0
Side by side. Scroll on mobile.
| Spec | META20 1.0 | META24 1.0 | META26 1.0 | META275 1.0 | META275 2.0 |
|---|---|---|---|---|---|
| Price | $1,549 | $1,499 | $1,499 | $1,399 | $1,699 |
| Motor | 48V 500W · 55 N·m | 48V 500W · 55 N·m | 48V 500W · 55 N·m | 48V 500W high-torque | 48V 500W · 55 N·m |
| Sensor | Torque sensor | Torque sensor | Torque sensor | Torque sensor | Torque sensor |
| Battery | 48V 15Ah (+15Ah opt) | 48V 15Ah (+15Ah opt) | 48V 15Ah (+15Ah opt) | 48V 13Ah (+15Ah opt) | 48V 15Ah (+15Ah opt) |
| Range | Up to 100 mi | Up to 100 mi | Up to 100 mi | 35–65 mi | Up to 100 mi |
| Top speed | 20 mph | 20 mph | 20 mph | 20 mph | 20 mph |
| Tyre | 20" × 3.0" | 24" × 3.0" | 26" × 3.0" | 27.5" × 3.0" | 27.5" × 2.6" |
| Brakes | 180mm hydraulic | 180mm hydraulic | 180mm hydraulic | 180mm hydraulic | 180mm hydraulic |
| Gears | 7-speed | 7-speed | 7-speed | 9-speed | 7-speed |
| Payload | 286 lb | 286 lb | 286 lb | 286 lb | 286 lb |
| Weight | 63.4 lb | 61.7 lb | 68.4 lb | — | 68.4 lb |
Range shown with the optional second battery where noted. Actual range varies with rider weight, terrain and assist level.
Three-wheel stability with a 440 lb payload. Fold and go.

Foldable rear-drive trike

Foldable 7-speed trike
Side by side. Scroll on mobile.
| Spec | ONE-TRIKE 2.0 | NEW-TRIKE 2.0 |
|---|---|---|
| Price | $1,549 | $2,149 |
| Motor | 48V 500W rear · 80 N·m | 48V 500W front · 80 N·m |
| Battery | 48V 14.5Ah | 48V 20Ah Samsung |
| Range | 50 mi | 60–100 mi |
| Top speed | 20 mph | 20 mph |
| Payload | 440 lb | 440 lb |
| Tyres | 20" × 2.6" | 20" × 3.0" |
| Brakes | 180mm hydraulic | 180mm hyd. + parking |
| Gears | Single-speed | 7-speed |
| Folding | Yes | Yes |
| Weight | 86 lb | — |
Electric utility quads with a cargo bed, dual suspension and hill-hold. Work or trail.

Electric utility quad

1000W utility quad
Side by side. Scroll on mobile.
| Spec | S500 Utility Vehicle | S1000 Utility Vehicle |
|---|---|---|
| Price | $3,549 | $4,899 |
| Motor | 500W | 1000W |
| Max torque | 112 N·m | 112 N·m |
| Top speed | 15 mph | 15 mph |
| Range | 31 mi / 50 km | 28 mi / 45 km |
| Battery | 48V 27Ah | 48V 27Ah |
| Cargo load | 40 kg · 360×350×110 mm | 80 kg · 690×500×110 mm |
| Tyres | 13" × 3.0" | 13" × 3.0" |
| Suspension | Dual front + dual rear | Dual front + dual rear |
| Brakes | Hydraulic | Hydraulic |
| Weight | 110 kg | 130 kg |
Grouped by model. Add YouTube links per product in the customizer.
Tap any photo to enlarge. Grouped by model.
Pick your model above and check out in minutes — with free shipping to the lower 48 and 0% APR financing.
0% APR for 6 months with Shop Pay, or terms up to 18 months (rates up to 15% APR), powered by Affirm. Subject to eligibility & credit check. Free shipping applies to the 48 contiguous US states.